<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Creative Visualization &#187; imagination</title>
	<atom:link href="http://learn-creative-visualization.com/tag/imagination/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-creative-visualization.com</link>
	<description>Visualize and Materialize</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creative Visualization: Using Imagery and Imagination for Self-Transformation</title>
		<link>http://learn-creative-visualization.com/2011/02/13/creative-visualization-using-imagery-and-imagination-for-self-transformation/</link>
		<comments>http://learn-creative-visualization.com/2011/02/13/creative-visualization-using-imagery-and-imagination-for-self-transformation/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:12:07 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[selftransformation]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/2011/02/13/creative-visualization-using-imagery-and-imagination-for-self-transformation/</guid>
		<description><![CDATA[A comprehensive guide on how to harness the power of visualization to make positive life changes.      * A guide to recovering and improving the powers of imagination and  * using them for positive ch]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2011/02/13/creative-visualization-using-imagery-and-imagination-for-self-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Visualization: Use the Power of Your Imagination to Create What You Want in Your Life</title>
		<link>http://learn-creative-visualization.com/2011/02/03/creative-visualization-use-the-power-of-your-imagination-to-create-what-you-want-in-your-life/</link>
		<comments>http://learn-creative-visualization.com/2011/02/03/creative-visualization-use-the-power-of-your-imagination-to-create-what-you-want-in-your-life/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:02:07 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/2011/02/03/creative-visualization-use-the-power-of-your-imagination-to-create-what-you-want-in-your-life/</guid>
		<description><![CDATA[Creative visualization is the art of using mental imagery and affirmation to produce positive change in your life. Successfully used in the fields of health, business, the creative arts, and sports, i]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2011/02/03/creative-visualization-use-the-power-of-your-imagination-to-create-what-you-want-in-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Visualization: Use the Power of Your Imagination to Create What You Want in Your Life (Gawain, Shakti)</title>
		<link>http://learn-creative-visualization.com/2011/02/01/creative-visualization-use-the-power-of-your-imagination-to-create-what-you-want-in-your-life-gawain-shakti/</link>
		<comments>http://learn-creative-visualization.com/2011/02/01/creative-visualization-use-the-power-of-your-imagination-to-create-what-you-want-in-your-life-gawain-shakti/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:04:29 +0000</pubDate>
		<dc:creator>Abe</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[gawain]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shakti]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/2011/02/01/creative-visualization-use-the-power-of-your-imagination-to-create-what-you-want-in-your-life-gawain-shakti/</guid>
		<description><![CDATA[When it comes to creating the life you want, Shakti Gawain  literally wrote the book. Now considered a classic, Creative  Visualization teaches readers how to use their imaginations to  manifest their]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2011/02/01/creative-visualization-use-the-power-of-your-imagination-to-create-what-you-want-in-your-life-gawain-shakti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Imagination?</title>
		<link>http://learn-creative-visualization.com/2009/11/02/what-is-imagination/</link>
		<comments>http://learn-creative-visualization.com/2009/11/02/what-is-imagination/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:55:35 +0000</pubDate>
		<dc:creator>Avraham</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[mind power]]></category>
		<category><![CDATA[self help]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=43</guid>
		<description><![CDATA[What is imagination? Imagination is the ability to create an idea, a mental picture, or a feeling sense of something. In creative visualization you use your imagination to create a clear image, idea, or feeling of something you wish to manifest. The by continuing to focus on the idea, feeling, or picture, regularly, giving it [...]]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2009/11/02/what-is-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

