<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Creative Visualization &#187; basic technique</title>
	<atom:link href="http://learn-creative-visualization.com/tag/basic-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-creative-visualization.com</link>
	<description>Visualize and Materialize</description>
	<lastBuildDate>Mon, 20 Feb 2012 07:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Astrological Influence Affects my Creative Visualization?</title>
		<link>http://learn-creative-visualization.com/2010/02/06/how-much-astrological-influence-affects-my-creative-visualization/</link>
		<comments>http://learn-creative-visualization.com/2010/02/06/how-much-astrological-influence-affects-my-creative-visualization/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[astrological influences]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[postive thinking]]></category>
		<category><![CDATA[professional achievement]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[spiritual]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=386</guid>
		<description><![CDATA[Is it better to Start Visualizing my Goal on the New Moon?]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/02/06/how-much-astrological-influence-affects-my-creative-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Creative Visualization Should I Practice?</title>
		<link>http://learn-creative-visualization.com/2010/02/05/how-much-creative-visualization-should-i-practice/</link>
		<comments>http://learn-creative-visualization.com/2010/02/05/how-much-creative-visualization-should-i-practice/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[meditation hours]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[the law of attraction]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=373</guid>
		<description><![CDATA[I can "visualize" a lot. How Much?]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/02/05/how-much-creative-visualization-should-i-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it is Important to Relax?</title>
		<link>http://learn-creative-visualization.com/2010/02/03/why-it-is-important-to-relax/</link>
		<comments>http://learn-creative-visualization.com/2010/02/03/why-it-is-important-to-relax/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[6th sense]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[sixth sense]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[the law of attraction]]></category>
		<category><![CDATA[The Secret]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=356</guid>
		<description><![CDATA[Develop your 6th Sense in a Nutshell]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/02/03/why-it-is-important-to-relax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dangers of Evoking Dead Personalities</title>
		<link>http://learn-creative-visualization.com/2010/02/02/dangers-of-evoking-dead-personalities/</link>
		<comments>http://learn-creative-visualization.com/2010/02/02/dangers-of-evoking-dead-personalities/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Avraham Saltoun]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[call upon]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[invocation]]></category>
		<category><![CDATA[light candle]]></category>
		<category><![CDATA[ouija]]></category>
		<category><![CDATA[postive thinking]]></category>
		<category><![CDATA[professional achievement]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[The Secret]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=342</guid>
		<description><![CDATA[If you could call anyone, who would you call?]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/02/02/dangers-of-evoking-dead-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invocations</title>
		<link>http://learn-creative-visualization.com/2010/01/31/invocations/</link>
		<comments>http://learn-creative-visualization.com/2010/01/31/invocations/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[evokation]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[invocations]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[meditation hours]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[ouija]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[The Secret]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=324</guid>
		<description><![CDATA[Invocation means to Call Upon]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/01/31/invocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting Bloggers with Creative Visualization</title>
		<link>http://learn-creative-visualization.com/2010/01/30/attracting-bloggers-with-creative-visualization/</link>
		<comments>http://learn-creative-visualization.com/2010/01/30/attracting-bloggers-with-creative-visualization/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[attract people]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[the law of attraction]]></category>
		<category><![CDATA[The Secret]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=315</guid>
		<description><![CDATA[So many people out there, who do you wish to attract?]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/01/30/attracting-bloggers-with-creative-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Attract Good Clients Using Creative Visualization</title>
		<link>http://learn-creative-visualization.com/2009/11/08/how-to-attract-good-clients-using-creative-visualization/</link>
		<comments>http://learn-creative-visualization.com/2009/11/08/how-to-attract-good-clients-using-creative-visualization/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:17:00 +0000</pubDate>
		<dc:creator>Avraham</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[attract people]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=95</guid>
		<description><![CDATA[Use the power of Creative Visualization to Attract Clients]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2009/11/08/how-to-attract-good-clients-using-creative-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Like Your Job? Try This Technique</title>
		<link>http://learn-creative-visualization.com/2009/11/02/dont-like-your-job-try-this-technique/</link>
		<comments>http://learn-creative-visualization.com/2009/11/02/dont-like-your-job-try-this-technique/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:54:16 +0000</pubDate>
		<dc:creator>Avraham</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[professional achievement]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=70</guid>
		<description><![CDATA[Frustrated at Work. Let&#8217;s say for example, that you are feeling unsatisfied with your current job situation. If you feel that the job is basically right for you, but there are factors that need improvement, you could begin my imagining the improvement you desire. If that does not work, then focus on imagining yourself on [...]]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2009/11/02/dont-like-your-job-try-this-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Imagination?</title>
		<link>http://learn-creative-visualization.com/2009/11/02/what-is-imagination/</link>
		<comments>http://learn-creative-visualization.com/2009/11/02/what-is-imagination/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:55:35 +0000</pubDate>
		<dc:creator>Avraham</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[mind power]]></category>
		<category><![CDATA[self help]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=43</guid>
		<description><![CDATA[What is imagination? Imagination is the ability to create an idea, a mental picture, or a feeling sense of something. In creative visualization you use your imagination to create a clear image, idea, or feeling of something you wish to manifest. The by continuing to focus on the idea, feeling, or picture, regularly, giving it [...]]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2009/11/02/what-is-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

