<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Creative Visualization &#187; Basics</title>
	<atom:link href="http://learn-creative-visualization.com/category/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-creative-visualization.com</link>
	<description>Visualize and Materialize</description>
	<lastBuildDate>Mon, 20 Feb 2012 07:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Only Way Out</title>
		<link>http://learn-creative-visualization.com/2010/07/04/the-only-way-out/</link>
		<comments>http://learn-creative-visualization.com/2010/07/04/the-only-way-out/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Comic Strip]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[finding a mentor]]></category>
		<category><![CDATA[guidance from friends]]></category>
		<category><![CDATA[help from friends]]></category>
		<category><![CDATA[maze guidance]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[seeking advice]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=452</guid>
		<description><![CDATA[Trust me, without trust you will not go  very far....]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/07/04/the-only-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Hire Too Many Lawyers</title>
		<link>http://learn-creative-visualization.com/2010/06/30/dont-hire-too-many-lawyers/</link>
		<comments>http://learn-creative-visualization.com/2010/06/30/dont-hire-too-many-lawyers/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Comic Strip]]></category>
		<category><![CDATA[jewish philosophy]]></category>
		<category><![CDATA[law of attraction]]></category>
		<category><![CDATA[positive thinking]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=437</guid>
		<description><![CDATA[The Law of Attraction states you get what you focus on.....]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/06/30/dont-hire-too-many-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Astrological Influence Affects my Creative Visualization?</title>
		<link>http://learn-creative-visualization.com/2010/02/06/how-much-astrological-influence-affects-my-creative-visualization/</link>
		<comments>http://learn-creative-visualization.com/2010/02/06/how-much-astrological-influence-affects-my-creative-visualization/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[astrological influences]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[postive thinking]]></category>
		<category><![CDATA[professional achievement]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[spiritual]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=386</guid>
		<description><![CDATA[Is it better to Start Visualizing my Goal on the New Moon?]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/02/06/how-much-astrological-influence-affects-my-creative-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Creative Visualization Should I Practice?</title>
		<link>http://learn-creative-visualization.com/2010/02/05/how-much-creative-visualization-should-i-practice/</link>
		<comments>http://learn-creative-visualization.com/2010/02/05/how-much-creative-visualization-should-i-practice/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[meditation hours]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[the law of attraction]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=373</guid>
		<description><![CDATA[I can "visualize" a lot. How Much?]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/02/05/how-much-creative-visualization-should-i-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Positive Thinking Story with Donald Trump</title>
		<link>http://learn-creative-visualization.com/2010/02/04/a-positive-thinking-story-with-donald-trump/</link>
		<comments>http://learn-creative-visualization.com/2010/02/04/a-positive-thinking-story-with-donald-trump/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[business techniques]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[the art of the deal]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=363</guid>
		<description><![CDATA[A short tale on how a rich spirit can change the course business and life.]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/02/04/a-positive-thinking-story-with-donald-trump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it is Important to Relax?</title>
		<link>http://learn-creative-visualization.com/2010/02/03/why-it-is-important-to-relax/</link>
		<comments>http://learn-creative-visualization.com/2010/02/03/why-it-is-important-to-relax/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[6th sense]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[sixth sense]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[the law of attraction]]></category>
		<category><![CDATA[The Secret]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=356</guid>
		<description><![CDATA[Develop your 6th Sense in a Nutshell]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2010/02/03/why-it-is-important-to-relax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Removing Creative Visualization Obstacles</title>
		<link>http://learn-creative-visualization.com/2009/11/12/removing-creative-visualization-obstacles/</link>
		<comments>http://learn-creative-visualization.com/2009/11/12/removing-creative-visualization-obstacles/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:13:52 +0000</pubDate>
		<dc:creator>Avraham</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[hypnosis]]></category>
		<category><![CDATA[imagination enhance]]></category>
		<category><![CDATA[postive thinking]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[self hypnosis]]></category>
		<category><![CDATA[the law of attraction]]></category>
		<category><![CDATA[The Secret]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=125</guid>
		<description><![CDATA[What if I fail to see images when imagining? How can I induce myself into imagining images and pictures? See Avraham explaining how to overcome some obstacles when using creative visualization.



Post Footer automatically generated by Add Post Footer Plugin for wordpress.


Share this: 

















]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2009/11/12/removing-creative-visualization-obstacles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Follows Idea</title>
		<link>http://learn-creative-visualization.com/2009/11/09/form-follows-idea/</link>
		<comments>http://learn-creative-visualization.com/2009/11/09/form-follows-idea/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:08:13 +0000</pubDate>
		<dc:creator>Avraham</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=110</guid>
		<description><![CDATA[Avraham proves for those ready to listen that most events, physical events they start with a thought.]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2009/11/09/form-follows-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Control People with Creative Visualization?</title>
		<link>http://learn-creative-visualization.com/2009/11/03/can-i-control-people-with-creative-visualization/</link>
		<comments>http://learn-creative-visualization.com/2009/11/03/can-i-control-people-with-creative-visualization/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:18:14 +0000</pubDate>
		<dc:creator>Avraham</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[astrological influences]]></category>
		<category><![CDATA[attract people]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[divine right]]></category>
		<category><![CDATA[free will]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=81</guid>
		<description><![CDATA[Divine Right. Free will is by all standards a divine right for most humans. Sometimes, some people are exposed to astrological influences. Yet in general even slaves have free will. You cannot force a client to buy, or a specific person date you. You definitely can attract people, and I find this the easiest way [...]]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2009/11/03/can-i-control-people-with-creative-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Like Your Job? Try This Technique</title>
		<link>http://learn-creative-visualization.com/2009/11/02/dont-like-your-job-try-this-technique/</link>
		<comments>http://learn-creative-visualization.com/2009/11/02/dont-like-your-job-try-this-technique/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:54:16 +0000</pubDate>
		<dc:creator>Avraham</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[basic technique]]></category>
		<category><![CDATA[creative visualization]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[professional achievement]]></category>

		<guid isPermaLink="false">http://learn-creative-visualization.com/?p=70</guid>
		<description><![CDATA[Frustrated at Work. Let&#8217;s say for example, that you are feeling unsatisfied with your current job situation. If you feel that the job is basically right for you, but there are factors that need improvement, you could begin my imagining the improvement you desire. If that does not work, then focus on imagining yourself on [...]]]></description>
		<wfw:commentRss>http://learn-creative-visualization.com/2009/11/02/dont-like-your-job-try-this-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

